State of California Homepage State of California Homepage Kern County Treasurer Tax Collector Homepage Kern County Homepage
Supplemental Tax Bill Calculator
Interest Apportionment
Interest Apportionment - Fund Number Search
Interest Apportionment for Quarter Ending December 31, 2024
5 Year Rate (Graph)
3 Year Rate (Graph)
1 Year Rate (Graph)
 
Enter Fund Number:
 
Click on the letter of the fund to obtain the fund name and number
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
[0] [1] [2] [3] [4] [5] [6] [7] [8] [9]


Fund
Number
Fund Name Average Daily
Balance
Total
Interest
First
Apportion
Second
Apportion
60101 BUTTONWILLOW CO WATER IMPRV #1 $0.00 $0.00 $0.00 $0.00
60120 GREENFIELD COUNTY WATER $63,054.42 $566.51 $375.20 $191.31
60121 GCWD LOAN $103,019.12 $925.58 $613.02 $312.56
60129 INDIAN WELLS WD-EMINENT DOMAIN $0.00 $0.00 $0.00 $0.00
60130 IWVWD-COMPUTER HARDWARE RPLC $100,486.90 $902.83 $597.95 $304.88
60131 IWVWD-MED BENEFIT RETIREMENT $336,392.29 $3,022.33 $2,001.69 $1,020.64
60132 IWVWD MISC CAPITAL PROJECTS $253,965.41 $2,281.76 $1,511.21 $770.55
60133 IND WELLS VAL WAT VEH-EQ RESR $351,704.14 $3,159.90 $2,092.80 $1,067.10
60134 IND WELLS VAL WD-ASSMT # 87-1 $519,587.46 $4,668.25 $3,091.77 $1,576.48
60135 IND WELLS VAL WD-A.D. 91-1 $0.00 $0.00 $0.00 $0.00
60136 IWVWD CAPITAL FACILITY FEES $71,062.49 $638.46 $422.85 $215.61
60137 IWVWD FUTURE SOURCE OF SUPPLY $2,068,022.68 $18,580.21 $12,305.66 $6,274.55
60138 IWVWD CAPITAL IMPROV & REPLACE $745,068.50 $6,694.09 $4,433.49 $2,260.60
60139 IWVWD EMERGENCY RESERVE FUND $3,354,971.61 $30,142.84 $19,963.58 $10,179.26
60148 LEBEC COUNTY WATER $868.44 $0.00 $0.00 $0.00
 
Previous Page Next Page
 
Total Records = 2,341
Total Interest earnings were:  $59,224,007.52.
These earnings represent a net annualized yield of 3.56 %
First Interest Apportionment on: March 05, 2025
Second Interest Apportionment on: April 29, 2025
Third Interest Apportionment on:

 
 
Home Page

***Website Usage Policy***

***Free Speech Policy***
Copyright © Kern County Treasurer-Tax Collector