State of California Homepage State of California Homepage Kern County Treasurer Tax Collector Homepage Kern County Homepage
Supplemental Tax Bill Calculator
Interest Apportionment
Interest Apportionment - Fund Number Search
Interest Apportionment for Quarter Ending December 31, 2024
5 Year Rate (Graph)
3 Year Rate (Graph)
1 Year Rate (Graph)
 
Enter Fund Number:
 
Click on the letter of the fund to obtain the fund name and number
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
[0] [1] [2] [3] [4] [5] [6] [7] [8] [9]


Fund
Number
Fund Name Average Daily
Balance
Total
Interest
First
Apportion
Second
Apportion
60149 METTLER COUNTY WATER DISTRICT $432,852.74 $3,888.98 $2,575.67 $1,313.31
60150 RAND COMM JOINT COUNTY WATER $727.49 $0.00 $0.00 $0.00
60153 RAND COMM JT CO WATER IMPRV #1 $0.00 $0.00 $0.00 $0.00
60158 RAND COMMUNITY WATER STANDBY $0.00 $0.00 $0.00 $0.00
60170 TEHACHAPI-CUMMINGS WATER M & O $55,287.26 $0.00 $0.00 $0.00
60171 TEH-CUM WTR EMERGENCY $0.00 $0.00 $0.00 $0.00
60172 TEH-CUM WATER BANKING RESERVE $0.00 $0.00 $0.00 $0.00
60176 TEHACHAPI-CUMMINGS WAT IMP #2 $37.03 $0.00 $0.00 $0.00
60177 TEHACHAPI-CUMMINGS WAT IMP #3 $82.57 $0.00 $0.00 $0.00
60181 TEH-CUM WTR MAJOR REP/OVERHAUL $0.00 $0.00 $0.00 $0.00
60182 TEH-CUM CO WATER-STATE PAYMENT $32,396.12 $0.00 $0.00 $0.00
60184 TCCWD PROP 1 IRWM GRANT $0.00 $0.00 $0.00 $0.00
60185 TEH-CUM WTR-TAX REVENUE LIAB $0.00 $0.00 $0.00 $0.00
60186 TEH CUM WT-FLD CON BEN ASSM AR $1,139.58 $0.00 $0.00 $0.00
60187 TEH-CUM WTR RATE STABILIZATION $0.00 $0.00 $0.00 $0.00
 
Previous Page Next Page
 
Total Records = 2,341
Total Interest earnings were:  $59,224,007.52.
These earnings represent a net annualized yield of 3.56 %
First Interest Apportionment on: March 05, 2025
Second Interest Apportionment on: April 29, 2025
Third Interest Apportionment on:

 
 
Home Page

***Website Usage Policy***

***Free Speech Policy***
Copyright © Kern County Treasurer-Tax Collector