State of California Homepage State of California Homepage Kern County Treasurer Tax Collector Homepage Kern County Homepage
Supplemental Tax Bill Calculator
Interest Apportionment
Interest Apportionment - Fund Number Search
Interest Apportionment for Quarter Ending December 31, 2024
5 Year Rate (Graph)
3 Year Rate (Graph)
1 Year Rate (Graph)
 
Enter Fund Number:
 
Click on the letter of the fund to obtain the fund name and number
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
[0] [1] [2] [3] [4] [5] [6] [7] [8] [9]


Fund
Number
Fund Name Average Daily
Balance
Total
Interest
First
Apportion
Second
Apportion
60188 TCCWD INVESTMENT ACCOUNT $19,125.59 $970.93 $643.04 $327.89
60205 ANTELOPE VAL E KERN WTR AGENCY $12,191.30 $0.00 $0.00 $0.00
60206 ANTELOPE VAL-E.K. WTR-JACKSON $0.00 $0.00 $0.00 $0.00
60207 ANT VAL E KER WATER AGENCY ILO $99.77 $0.00 $0.00 $0.00
60210 ANTELOPE VAL E KERN WATER BOND $0.00 $0.00 $0.00 $0.00
60211 ANT VAL E KER WAT BOND-CAL CTY $0.00 $0.00 $0.00 $0.00
60215 ANTELOPE VAL E KERN WATER DEBT $78,466.85 $0.00 $0.00 $0.00
60218 WEST KERN- SOLAR PROJECT $6,504.16 $58.44 $38.70 $19.74
60219 WEST KERN WATER DIST-CAP PROJ $1.67 $0.02 $0.01 $0.01
60220 KERN CO WATER AGENCY $19,561,522.36 $175,775.37 $116,415.88 $59,359.49
60221 KERN CO WAT AGCY ZN OF BEN #1 $0.00 $0.00 $0.00 $0.00
60222 KCWA SETTLEMENT ALLOCATION FND $0.00 $0.00 $0.00 $0.00
60224 KERN CO WAT AGCY BOND FUND $0.00 $0.00 $0.00 $0.00
60225 KCWA DEFERRED COMP INVESTMENT $2,425.45 $0.00 $0.00 $0.00
60226 KCWA DEFERRED COMP LOAN PAYMET $276.62 $0.00 $0.00 $0.00
 
Previous Page Next Page
 
Total Records = 2,341
Total Interest earnings were:  $59,224,007.52.
These earnings represent a net annualized yield of 3.56 %
First Interest Apportionment on: March 05, 2025
Second Interest Apportionment on: April 29, 2025
Third Interest Apportionment on:

 
 
Home Page

***Website Usage Policy***

***Free Speech Policy***
Copyright © Kern County Treasurer-Tax Collector